29' Long 32 CuM Capacity 3A Tipping Type Trailer
Standard Features
Length | 8840 mm |
Overall Width | 2590 mm |
Deck Height | 1705 mm |
Tare Weight | 8.5T (app) |
Landing Gear | Two Speed Landing Leg provided at the front end. Make: York Transport Equipment. |
King Pin | 2" Kingpin as per IS: 6763 part I provided. |
Main Beams | Web: 10mm thick high tensile steel as per IS: 2062 Flanges: 12/16 mm thick high tensile steel as per IS: 2062 |
Cross Members | 4/5/6 mm thick high tensile steel as per IS: 2062 |
Load Body Panel | Rear Door Panels with hinges and head board provided as per IS: 2062 grade 5 mm thickness sheet with formed and folded stiffeners. 5 Stage Dia, 191mm - HYVA make Cylinder |
Hydraulic Tipping System | Cabin fitted air control valve for PTO engaging, Hydraulic Pump - 82 LPM gear pump. Shell/Castrol Grade 68 Hydraulic Oil |
Rear Bumper | Rear guard manufactured in 100x100 mm rectangular tube for RUPD as per IS: 14812 (2005) Optional: Single Point or dual two hooks at back of trailer |
Side Guard | Side impact guard manufactured in 80x40 mm rectangular tube, 4mm thick Sheet in IS: 2062 grade - SUPD design as per IS: 14682 (2004) MIG welded with graded wire. |
Air System | Steel Air Tanks one unit for suspension and 3 Tanks for brake system (40L Capacity) |
Tyre & Wheel Rim | Tyre: 10.00 x R20 - 16 PR - 12 Nos (MRF Super Lug 50 Plus/CEAT Mile XL pro) Wheel rim: 7.5 x 20 - 12 Nos (SSWL Make) |
Serial Plate | India as per AIS-007 |
Certification | Meets AIS-137 requirements for Safety and Road Worthiness for: Electrical Items, King Pin, RUPD & SUPD, ABS braking system. |
Suspension
Suspension | 16T (88") Tandem Mechanical Suspension at Rear & 14T air suspension in front for lift axle Make: York Transport Equipment |
Brakes | Twin Line air brake system with ABS coupled to tractor brake system. 2 Nos brake chambers and 4 Nos. SBAs provided on all axles. Parking brake pneumatically operated. |
Anti Braking System | Wabco 4S3M |
Paint & Finish
Blast Preparation | Completely Steel Shot Blasted as per SA --1/2 |
Primer | Epoxy Primer |
Top Coat | Poly-Urethanes - All colours available |
Safety | Reflective tape & reflectors as per AIS - 113 |
Electrical Lighting
Lighting | 24V DC electrical include LED tail lamps, brake lamps and direction indicator lamps fitted at rear end of trailer. Marker lamps & side indicator lamps provided on both sides. Make Hi-Lux or equivalent. (as per AIS 034) |
Protective
Spray Suppression System | HDPE Plastic or Carbon Steel Mud-Guards and Rain Flap as per AIS-013 (Rev.01) 2014 provided |
Optional
Toolbox | 1000x500x500 mm from 1.6mm thick sheet |
Spare Wheel Carrier | Spare Wheel Carrier on Chassis with wire rope. |
Other Varients
Tipping Type Heavy Duty Trailer 30 Cubic Meter Capacity Load Body Dimensions: 27' x 8' x 5' (Prime Mover 6x4) |
Tipping Type Heavy Duty Trailer 36 Cubic Meter Capacity Load Body Dimensions: 32' x 8' x 5' (Prime Mover 6x4) |
Tipping Type Heavy Duty Trailer 32 Cubic Meter Capacity Load Body Dimensions: 29' x 8' x 5' (Prime Mover 6x4) |
Tipping Type Heavy Duty Trailer 30 Cubic Meter Capacity Load Body Dimensions: 27' x 8' x 5' (Prime Mover 4x2) |
Tipping Type Heavy Duty Trailer 28 Cubic Meter Capacity Load Body Dimensions: 25' x 8' x 5' (Prime Mover 6x4) |
Tipping Type Heavy Duty Trailer 28 Cubic Meter Capacity Load Body Dimensions: 25' x 8' x 5' (Prime Mover 4x2) |